Description
| Model Version | FS1010PG 1.0 | |
|---|---|---|
| Interfaces | Gigabit RJ45 Ports | 2 |
| 10/100 Mbps RJ45 Ports | 8 | |
| 10/100 Mbps RJ45 PoE Ports | #1~#8 | |
| Max Power on a Single PoE Port | 30W | |
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
| Extend Mode Ports | #1~#8 | |
| VLAN Mode Ports | #1~#8 | |
| LED |
|
|
| Physical Buttons | VLAN/Default/Extend DIP Switch | |
| Performance | Max Copper Speed and Distance |
|
| Copper Speed and Distance Note | Gigabit speed is only available on the uplink ports. 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
| MAC Address Table | 2048 | |
| Max Switching Capacity | 5.6 Gbps | |
| Max Forwarding Rate | 4.166 Mpps | |
| Packet Buffer | 2 Mbit | |
| Power | Power Input Type | AC Inlet |
| Power Methods | AC | |
| Power Input | 100-240V~ 50/60Hz | |
| Power Supply | 120W | |
| Max Power Excluding PoE | 5W | |
| Switching | 802.3 Protocols |
|
| Reliability | Grounding Methods | Three-Prong Plug |
| Environment | Operating Temperature: 0~40 โ (32~104 โ) Storage Temperature: -40~70โ (-40~158 โ) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|
| Mechanical | Dimension | 200ร120ร45 mm 7.87ร4.72ร1.77 inches |
| Product Weight | 630 g (22.22 oz.) | |
| Casing Material | Metal | |
| Installation |
|
|
