Description
Description:
The ST connector features a 2.5mm ferrule with a quick release bayonet (stick and twist) style body for ease of use. A range of ST connectors is manufactured including standard and premium low loss grades which are suitable for various applications. ST connectors are available for single mode UPC with yellow boots, APC with green boots and multimode PC with black or red boots suitable for either 900µm, 2mm or 3mm cable diameters.
Features:
- Low insertion loss
- High return loss
- Good repeatability
- Good interchangeability
- High temperature stability
Applications:
- CATV
- LAN & WAN
- Telecommunication networks
- PON (Passive Optical Network)
- FTTX, FTTH (Fiber to the Home)
Specifications:
| Mode | SM | MM | |
| Polishing | UPC | APC | UPC |
| Insertion Loss | ≤0.3dB | ≤0.3dB | ≤0.3dB |
| Return Loss | ≥55dB | ≥65dB | ≥35dB |
| Operating Wavelength | 1310nm, 1550nm | 850nm, 1300nm | |
| Ferrule Concentricity | ≤1um | ≤4um | |
| Interchangeability | ≤0.2dB | ||
| Salt Spray | ≤0.2dB | ||
| Repeatability | ≤0.1dB (1,000 times) | ||
| High Temperature | ≤0.2dB (+85°C 168 hours) | ||
| Low Temperature | ≤0.2dB (-40°C 168 hours) | ||
| Temperature Cycle | ≤0.2dB (-40°C~85°C 21 cycles 168 hours) | ||
| Humidity | ≤0.2dB (95% 75°C 168 hours) | ||
| Durability | ≥1,000 Times | ||
| Vibration | ≤0.1dB (10-55Hz 1.5mm) | ||
| Falling | ≤0.2dB (1.5m high, 8 times) | ||
| Operating Temp. | -40°C~+85°C | ||
Ordering Information:
| Name | Connector |
| Type | ST |
| Polishing Endface | UPC; APC |
| Mode | SM; MM (OM1; OM2; OM3; OM4) |
| Boot Color | Blue; Orange; Green; Brown; Gray; White; Red; Black; Yellow; Fuchsia; Pink; Aqua Green |
| Cable Diameter | 0.9mm; 2.0mm; 3.0mm |
| Insertion Loss | 0.3dB; 0.1dB |
| Assembling Situation | Before Assembling; Half after Assembling |
| Outer Frame | Copper Opening; Copper Closed |
Boot Length:
| 0.9mm Boot Length | 24mm; 26.5mm |
| 2.0/3.0mm Boot Length | 40mm |
