Description
| Panel | 27″ (VA) |
| Pixel Pitch (mm) | 0.3114 (H) ร 0.3114 (V) |
| Effective Viewing Area (mm) | 597.88 (H) ร 336.31 (V) |
| Brightness (typical) | 300 cd/mยฒ |
| Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 1ms (GtG) |
| Viewing Angle | 178ยฐ (H) / 178ยฐ (V) (CR > 10) |
| Color Gamut | sRGB 99% (CIE1931) / DCI-P3 93% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 ร 1080 @ 180Hz โ DisplayPort, HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | External 19VDC, 1.84A |
| Power Consumption (typical) | 32W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm ร 100mm |
| Adjustable Stand | Tilt: -5ยฐ ~ 23ยฐ |
| Product without Stand (mm) | 365.0 (H) ร 613.4 (W) ร 50.0 (D) |
| Product with Stand (mm) | 464.8 (H) ร 613.4 (W) ร 210.2 (D) |
| Packaging (mm) | 450 (H) ร 670 (W) ร 130 (D) |
| Product without Stand (kg) | 3.59 |
| Product with Stand (kg) | 4.11 |
| Product with Packaging (kg) | 5.52 |
| Cabinet Color | Black |


