Description
| Product type | Internal SSD hard drive |
| Series | Western Digital Blue SSD |
| Performances | |
|---|---|
| Transfer speed (read) | 3,500 MB/s |
| Transfer speed (write) | 3,500 MB/s |
| Lifetime | 1,500,000 h |
| Write Volume (total number of bytes written) | 900 TBW |
| Properties | |
| Capacity in GB | 2000 GB |
| Construction | internal |
| Memory type | 3D TLC |
| Bus | PCIe 3.0 x4 |
| Protokoll | NVMe |
| Energy consumption (active) | 3.5 watts |
| Environmental characteristics | |
| Shock resistant up to | 1,500 G |
| Vibration resistant up to | 5 G |
| Operating temperature | 0 – 70 ยฐC |
| Dimensions & Weight | |
| Form factor | M.2 |
| Height | 2.38 mm |
| Weight | 6.5 g |
| Width | 22 mm |
| Length | 80 mm |
