Description
| Model Version | WR1200 2.0 | |
|---|---|---|
| CPU | Chipset | MT7628 |
| CPU Details | 580 MHz Single-Core, MIPS24KEC | |
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR2 | |
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2ร2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2ร2 MIMO) | |
| Wi-Fi Antennas | 4ร Fixed | |
| Beamforming | True | |
| Range Performance | Max: 170 m (558 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 20 cm (7”) |
|
| Interfaces | 10/100 Mbps RJ45 Ports | 5 |
| Ethernet Notes | 1ร WAN port, the rest are LAN ports | |
| LED |
|
|
| Physical Buttons |
|
|
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC | 12V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | 220ร135ร30 mm 8.66ร5.31ร1.18 inches |
|
| Product Weight |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Weight |
|
| Retail Package Dimension | 290ร250ร64 mm 11.42ร9.84ร2.52 inches |
|
| Units per Carton | 16 | |
| Carton Dimension | 53.8ร51.6ร31.3 cm 21.18ร20.31ร12.32 inches |
|
| Carton Gross Weight |
|
|
| Carton Net Weight |
|
|

