Description
| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities | 500GB, 1TB, 2TB, 4TB |
| Sequential read/write | 500GB โ 5,000/3,000MB/s 1TB โ 6,000/4,000MB/s 2TB โ 4TB โ 6,000/5,000MB/s |
| NAND | 3D |
| Endurance (total bytes written) | 500GB โ 160TB 1TB โ 320TB 2TB โ 640TB 4TB โ 1280TB |
| Storage temperature | -40ยฐC~85ยฐC |
| Operating temperature | 0ยฐC~70ยฐC |
| Dimensions | 22mm x 80mm x 2.3mm |
| Weight | 7g (all capacities) |
| Vibration non-operating | 20G (10-1,000Hz) |
| MTBF | 2,000,000 hours |
