Description
Overview
| Category | Specification |
|---|---|
| Resolution | FHD (1,920 × 1,080) |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/㎡ |
| Contrast Ratio | 3,000:1 (Typ.) |
| Response Time | 1ms (MPRT) |
| Refresh Rate | Max 180Hz |
| Viewing Angle | 178° (H) / 178° (V) |
Display
| Category | Specification |
|---|---|
| Screen Size (Class) | 32″ |
| Flat / Curved | Flat |
| Active Display Size (H × V) | 698.4 mm × 392.85 mm |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typ.) | 250 cd/㎡ |
| Brightness (Min.) | 200 cd/㎡ |
| Contrast Ratio (Typ.) | 3,000:1 |
| Contrast Ratio (Dynamic) | MEGA |
| HDR | HDR10 |
| Resolution | FHD (1,920 × 1,080) |
| Response Time | 1ms (MPRT) |
| Viewing Angle (H/V) | 178° (H) / 178° (V) |
| Colour Support | Max 16.7M |
| sRGB Coverage | 95% |
| Refresh Rate | Max 180Hz |
General Features
| Feature | Availability |
|---|---|
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Windows Certification | Windows 11 |
| FreeSync | FreeSync |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Refresh Rate Optimizer | Yes |
| Auto Source Switch | Yes |
Interface
| Port / Feature | Specification |
|---|---|
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 1.3 |
| HDMI | 1 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 1.4 |
| Headphone | Yes |
| USB Hub | No |
Operation Conditions
| Condition | Specification |
|---|---|
| Temperature | 10 ~ 40 ℃ |
| Humidity | 10 ~ 80%, Non-condensing |
Design
| Category | Specification |
|---|---|
| Front Colour | Black |
| Rear Colour | Black |
| Stand Colour | Black |
| Stand | HAS (Height Adjustable Stand) |
| HAS Adjustment | 120.0 ± 5.0 mm |
| Tilt | -5.0° (±2.0°) ~ 20.0° (±2.0°) |
| Swivel | -15.0° (±2.0°) ~ 15.0° (±2.0°) |
| Pivot | -2.0° (±2.0°) ~ 92.0° (±2.0°) |
| Wall Mount | 100.0 × 100.0 |
Power
| Category | Specification |
|---|---|
| Power Supply | AC 100 ~ 240V |
| Power Consumption (Max) | 48 W |
| Type | External Adaptor |
Dimensions
| Category | Specification |
|---|---|
| Set Dimension with Stand (W × H × D) | 719.2 × 597.4 × 248.8 mm |
| Set Dimension without Stand (W × H × D) | 719.2 × 434.8 × 93.7 mm |
| Package Dimension (W × H × D) | 820.0 × 190.0 × 532.0 mm |
Weight
| Category | Specification |
|---|---|
| Set Weight with Stand | 5.6 kg |
| Set Weight without Stand | 3.9 kg |
| Package Weight | 8.5 kg |
Accessories
| Accessory | Specification |
|---|---|
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |



