Description
| SAMPLE RATE | Min 44.1 kHz / max 48 kHz |
|---|---|
| BIT RATE | 16 bit |
| CAPSULES | ร 14 mm condenser capsule |
| POLAR PATTERNS | Supercardioid |
| FREQUENCY RESPONSE | 20 Hz – 20 kHz |
|---|---|
| POWER REQUIRED | 5V 500 mA (USB) |
| SENSITIVITY | 17.8 m V / Pa (at 1 kHz) |
| MAX SPL | 110 dB (THD > 1% at 1 kHz) |
| IMPEDANCE | None |
| POWER OUTPUT | None |
| THD | < 0.1% (at 1 kHz) |
| SIGNAL-TO-NOISE RATIO | None |
| CONNECTION TYPE | Micro USB to USB cable |
| OTHERS | None |
2 Years Warrantyย
