Description
| Wireless | |
| Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Signal Rate | Up to 150Mbps |
| Frequency Range | 2.4-2.4835GHz |
| Transmit Power | 23dBm(MAX) |
| Data Transfer Rates | 802.11n: 40MHz(150Mbps, 135Mbps, 120Mbps, 90Mbps, 60Mbps, 30Mbps, 15Mbps) 20MHz(72Mbps, 65Mbps, 57Mbps, 43Mbps, 28Mbps, 14Mbps,7Mbps) (Auto-Sense) 801.11g: (54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 11Mbps, 9Mbps, 6Mbps) 802.11b: (11Mbps,9Mbps, 6Mbps, 5.5Mbps, 2Mbps, 1Mbps) |
| Wireless Modes | AP, Repeater,WDS, Multi-SSID(VLAN) |
| Wireless Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK (TKIP/AES) SSID Broadcast Enable/Disable Wireless MAC Filtering |
| Hardware | |
| Standards | IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX |
| Interface | 1 * 10/100Mbps Auto MDI/MDIX RJ45 LAN port, Passive PoE Supported |
| LED Indicators | PWR, Turbo, WPS, LAN (Turbo LED Status: Blue for Normal Power, Red for High Power) |
| Buttons | Turbo, Default, WPS |
| Antenna | 1* 5dBi Detachable Antenna, SMA Connector |
| Power Supply | DC 12V/1A (Output) |
| Software | |
| LAN | DHCP Client, DHCP Server |
| Others | Time Settings,Firmware Upgrade, Backup & Restore |
| Others | |
| Certification | FCC, CE |
| Environment | Operating Temperature: 0โ~40โ Storage Temperature: -40โ~70โ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Package | 1* WF2210 1* 12V/1A Power Adapter 1* PoE Power Injector 1* Ethernet Cable 1* Quick Installation Guide) |


