Description
| Model Version | GP1200 1.0 | |
|---|---|---|
| CPU | CPU Details | 1.15 GHz Dual-Core |
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 256 MB (2 Gbit) DDR3 | |
| xPON | Protocols |
|
| Speed | GPON: 2.488 Gbps Downstream / 1.244 Gbps Upstream,EPON: 1.25 Gbps Downstream / Upstream | |
| Wavelength | TX: 1310 nm RX: 1490 nm |
|
| Max Transmission Distance | 20 km | |
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2ร2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2ร2 MIMO) | |
| Wi-Fi Antennas | 2ร Fixed | |
| FEM or PA/LNA |
|
|
| Beamforming | True | |
| Range Performance | Max: 170 m (558 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 20 cm (7”) |
|
| Interfaces | SC/APC Port | 1 |
| Gigabit RJ45 Ports | 4 | |
| Ethernet Notes | 1ร LAN/WAN port, the rest are LAN ports. | |
| USB-A 2.0 Ports | Optional for ISP Order | |
| LED |
|
|
| Physical Buttons |
|
|
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC Input | 12V 1A | |
| Power Adapter | Input: 100-240V~, 50/60 Hz Output: 12Vโ1A |
|
| Reliability | Environment | Operating Temperature: 0 โ ~ 40 โ (32 โ ~104 โ) Storage Temperature: -40 โ ~ 70 โ (-40 โ ~ 158 โ) Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | 173ร123.8ร33 mm 6.81ร4.87ร1.3 inches |
|
| Product Weight | 288 g (10.16 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Dimension | 304ร268ร54 mm 11.97ร10.55ร2.13 inches |
| Retail Package Weight | EU / US: 681 g (24.02 oz.) | |
| Mechanical | Casing Material | Plastic |
| Ordering Information | Carton Net Weight | EU / US: 13.6 kg (29.98 lbs) |
| Carton Gross Weight | EU / US: 15.3 kg (33.73 lbs) | |
| Units per Carton | 20 | |
| Carton Dimension | 55.6ร55.5ร32.5 cm 21.89ร21.85ร12.8 inches |
|
| Model Version | GP1200 1.0 | |
|---|---|---|
| Wireless | Wi-Fi Standards | Wi-Fi 5 |
| Max Wi-Fi Modulation | 256-QAM | |
| Wi-Fi Efficiency | MU-MIMO | |
| Wi-Fi Efficiency Note | MU-MIMO available on 5 GHz | |
| Max Capacity | 128 | |
| Recommended Client Upper Limit | 50 | |
| Max Wi-Fi Channel Width | 80 MHz | |
| Wi-Fi Security | WPA/WPA2 | |
| Guest Network | 2.4 GHz, 5 GHz | |
| WPS | True | |
| General | Operation Modes | xPON Wi-Fi Router |
| Mesh | EasyMesh R1 | |
| Mesh Backhaul |
|
|
| WAN Mode |
|
|
| Network | QoS |
|
| DHCP |
|
|
| IP Versions | IPv4/IPv6 | |
| IPv6 Protocols |
|
|
| IPTV/VLAN |
|
|
| TTL Customization |
|
|
| IGMP | IGMP Proxy | |
| Forwarding |
|
|
| Firewall | SPI Firewall | |
| Utilities | DNS Options | Manual DNS |
| Online Detection | True | |
| Management | All Devices Management |
|
| Content Management |
|
|
| System | Local Control Method | Config Web Page |
| Remote Control Method |
|
|
| Firmware Upgrade | Local Update | |
| Reliability | Backup and Restore | |
| Diagnostic Tools |
|
|
| Languages |
|
|


