Description
| Model Version | WR1300 3.0 | |
|---|---|---|
| CPU | Chipset | MT7621 |
| CPU Details | 880 MHz Dual-Core, MIPS1004Kc | |
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2ร2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2ร2 MIMO) | |
| Wi-Fi Antennas | 4ร Fixed | |
| 5 GHz Antenna Gain Max | 5dBi | |
| 2.4 GHz Antenna Gain Max | 5dBi | |
| FEM or PA/LNA |
|
|
| Beamforming | True | |
| Range Performance | Max: 170 m (558 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 20 cm (7”) |
|
| Interfaces | Gigabit RJ45 Ports | 5 |
| Ethernet Notes | 1ร WAN port, the rest are LAN ports | |
| LED |
|
|
| Physical Buttons |
|
|
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC | 12V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
| Max Power Consumption (W) | 9.27W | |
| Idle Power Consumption (W) | 3.56W | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | 204.8ร137.5ร38.3 mm 8.06ร5.41ร1.51 inches |
|
| Product Weight |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Weight |
|
| Retail Package Dimension | 280ร278ร56 mm 11.02ร10.94ร2.2 inches |
|
| Units per Carton | 20 | |
| Carton Dimension | 59ร58ร30.3 cm 23.23ร22.83ร11.93 inches |
|
| Carton Gross Weight |
|
|
| Carton Net Weight |
|
|

