Description
Hardware Specs
| Model Version | WR1500 1.0 | |
|---|---|---|
| CPU | CPU Details | 1 GHz CPU |
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR2 | |
| Wireless | 5 GHz Wi-Fi Speed | 1201 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2 Spatial Streams | |
| 2.4 GHz Wi-Fi Streams | 2 Spatial Streams | |
| Wi-Fi Antennas | 4ร Fixed | |
| FEM or PA/LNA | 5 GHz: 2ร Internal, 2.4 GHz: 2ร Internal | |
| Beamforming | ||
| Range Performance | Max: 170 m (558 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 20 cm (7”) |
|
| Interfaces | Gigabit RJ45 Ports | 4 |
| Ethernet Notes | 1ร WAN port, the rest are LAN ports | |
| LED | System | |
| Physical Buttons | WPS Button, Reset Button | |
| Power | Power Input Type | DC Jack |
| Power Methods | DC | |
| Power Input | 12Vโ1A | |
| Power Adapter In the Box | Input: 100-240V~, 50/60Hz Output: 12Vโ1A |
|
| Max Power Consumption (W) | 10W | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | Main Part: 183.3ร109ร35 mm 7.22ร4.29ร1.38 inches |
|
| Product Weight |
|
|
Software Specs
| Model Version | WR1500 1.0 | |
|---|---|---|
| Wireless | Wi-Fi Standards | Wi-Fi 6 |
| Max Wi-Fi Modulation | 1024-QAM | |
| Max Capacity | 128 | |
| Recommended Client Upper Limit | 60 | |
| Wi-Fi Channel Width | Auto/20/40/80 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| General | Operation Modes |
|
| Mesh | Cudy Mesh | |
| Mesh Backhaul |
|
|
| Multi-Band Backhaul | ||
| WAN Mode |
|
|
| Network | QoS | Per-User Rate Limiting |
| DHCP |
|
|
| IP Versions | IPv4/IPv6 | |
| IPv6 Protocols |
|
|
| Multicast | ||
| IPTV/VLAN |
|
|
| IGMP |
|
|
| Forwarding |
|
|
| Firewall |
|
|
| Utilities | VPN Client |
|
| DNS Options |
|
|
| Wake on LAN | ||
| Online Detection | ||
| Management | Parental Controls |
|
| All Devices Management |
|
|
| Per-Devices Management |
|
|
| Content Management |
|
|
| System | Local Control Method |
|
| Remote Control Method |
|
|
| Firmware Upgrade |
|
|
| Reliability |
|
|
| Diagnostic Tools |
|
|
| Languages |
|
|
| Dashboard | Panel |
|
| Charts |
|
|
| Wireless | WPS | |


