Description
| Product Dimensions | 150ร160ร86mm (W x L x H) |
| Efficiency certification | 80Plus GOLD/Cybenetics_Platinum |
| Fan Size | 135mm |
| Fan Bearing | FDB (Fluid Dynamic Bearing) |
| Topology | Active PFC + Half Bridge SRC LLC + DC to DC |
| Capacitors | Full Japan Electrolytic Capacitors |
| Power Good Signal | 100-150ms |
| Hold Up Time | โฅ16ms |
| Efficiency | โฅ90% Under Typical Load(50% Loading) |
| Protection | OPP/OVP/SCP/OTP/OCP/UVP |
| Operation Temperature | 0 – 40โ |
| Regulatory | CE/FCC/CCC/TUV-RH/RCM/EAC/CAN ICES-003(B)/NMB-003(B)/UKCA/BIS/KC; |
| Erp Regulation | ErP 2014 |
| Environment Protection | WEEE/ไธญๅฝ RoHS/Triman |
| MTBF | 100,000 Hours |
| EANโP/N | 6933412716778โR-PXA00G-FC0B-CN 6933412716785โR-PXA00G-FC0B-AU 6933412716792โR-PXA00G-FC0B-EU 6933412716808โR-PXA00G-FC0B-JP 6933412716815โR-PXA00G-FC0B-UK 6933412716822โR-PXA00G-FC0B-US 6933412716839โR-PXA00G-FC0B-WO 6933412716846โR-PXA00G-FC0B-BP |

