Description
| Model | IPC-1910ย Plus |
| Display | New 4 inch IPS touch screen, 960*640 resolution |
| Operating system | Android 9.1 |
| CVBS camera test | 1 channel BNC input, NTSC/PAL (Auto adapt) |
| PTZ control, RS485 control, Baud 600-115200bps, compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic etc | |
| IP camera test
8K 32MP |
IP Discovery/Quick ONVIF/IPC test /RTSP play /Client APK |
| Rapid Video: Auto view the video, create testing report | |
| For HIKVISION test tool:
support batch activate HIKVISION cameras and modify IP address, modify password etc. Self-defined modify channel name, open wide dynamic mode. Factory restore, etc. Support reset password and set video occlusion alarm of HIKVISION cameras. |
|
| For DAHUA test tool:
support batch activate DAHUA cameras and modify IP address,username and password. Self-defined modify channel name. |
|
| For Onvif camera test:
supports testing of other cameras using ONVIF protocol, display images, and other non-ONVIF protocol cameras. Built-in multiple test APP tool. |
|
| HD 4K Coaxial camera test | 8MP TVI camera test, 3840 x 2160P 12.5/15 FPS, UTC control/ call OSD menu |
| 8MP CVI camera test, 3840 x 2160P 12.5/15 FPS, UTC control / call OSD menu | |
| 8MP AHD test, 3840 x 2160P 15FPS, UTC control / call OSD menu | |
| Auto HD app, auto recognize HD coax camera type and resolution, support snapshot, video record& playback, coaxial PTZ & call OSD menu | |
| Zoom Image | 4x zoom, to enlarge image, Screen snapshot, record, save, view and record and play back |
| 12V/3A power | Output DC12V/3A power out, supply temporarily power for the camera |
| PoE power output | 48V PoE power output, max power 25.5W |
| ย Cable test | Digital Cable tracer:ย N/A |
| UTP cable test:
Test UTP cable connection status and display on the screen. Can detect the near-end, mid-end and far-end fault point of the RJ45 cable plug. |
|
| Tester Play | Screen projection: Tester, mobile phone and PC display at the same time (Only for android version mobile phone) |
| Network test | Trace route, Link monitor, DHCP server, port flashing, Ping test |
| Wi-Fi | Built in WIFI, speeds 150Mbps, display wireless camera image |
| Audio test | 1 channel audio signal input, test whether sound normal. |
| Power management | Display DC 12V input & output voltage and power in real time |
| Data monitor | Captures and analyzes the command data from controlling device, also can send hexadecimal |
| Power supply | DC 12V 1A |
| Battery | Built-in Lithium ion battery 7.4 V / 2600mAh, 19.24Wh |
| Rechargeable | After charging 3-4 hours, normal working time 9 hours |
| Operation setting | OSD menu, select your desired language: English, Portuguese, Korean, Russian, Italian, French, Polish, Spanish, Japanese, Turkish, Deutsch, Serbian, Czech, Vietnamese etc |
| Auto off | 1 to 30 (mins) |
| Working Temperature | -10โ to +50โ(14 to 122โ) |
| Working Humidity | 30% to 90% |
| Dimension | 160x100x45mm(6.3×3.94×1.77inch) |
| Weight | 0.36kg(0.79lb) |
