Description
Specifications
| Details | |
|---|---|
| Product code | wAPG-5HaxD2HaxD |
| Architecture | ARM |
| CPU | IPQ-5010 |
| CPU core count | 2 |
| CPU nominal frequency | 800 MHz |
| RouterOS license | 4 |
| Operating System | RouterOS v7 |
| Size of RAM | 256 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 100’000 hours at 25C |
| Tested ambient temperature | -40ยฐC to 70ยฐC |
Wireless capabilities
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 574 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n/ax |
| Antenna gain dBi for 2.4 GHz | 6.9 |
| Wireless 2.4 GHz chip model | IPQ-5010 |
| Wireless 2.4 GHz generation | Wi-Fi 6 |
| Wireless 5 GHz Max data rate | 2400 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac/ax |
| Antenna gain dBi for 5 GHz | 7 |
| Wireless 5 GHz chip model | QCN-6102 |
| Wireless 5 GHz generation | Wi-Fi 6 |
| WiFi speed | AX3000 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 2 |
Powering
| Details | |
|---|---|
| Number of DC inputs | 2 (PoE-IN, DC jack) |
| DC jack input Voltage | 12-57 V |
| Max power consumption | 9 W |
| Max power consumption without attachments | 9 W |
| PoE in | 802.3af/at |
| Cooling type | Passive |
| PoE in input Voltage | 18-57 V |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | 54 |
Other
| Details | |
|---|---|
| CPU temperature monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 23 | -100 |
| 11MBit/s | 23 | -94 |
| 6MBit/s | 24 | -96 |
| 54MBit/s | 20 | -80 |
| MCS0 | 24 | -96 |
| MCS7 | 19 | -75 |
| MCS9 | 18 | -70 |
| MCS11 | 17 | -67 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 23 | -96 |
| 54MBit/s | 20 | -78 |
| MCS0 | 23 | -96 |
| MCS7 | 19 | -75 |
| MCS9 | 18 | -70 |
| MCS11 | 16 | -67 |











