Description
Print technology
Laser
All-in-one functions
Copy, Fax, Print, Scan
Maximum duty cycle
100000 pages per month
Maximum copy resolution
4800 x 4800 DPI
Optical scanning resolution
4800 x 4800 DPI
Fax resolution (black)
300 x 300 DPI
General
| Brand | Samsung |
| Model | SCX-8128NA | SCX-8128NA |
| Product | printer |
| EAN | 0635753612448, 8806071539171, 8806086319522 |
| Language | English |
| Filetype | User manual (PDF) |
Printing
| Print technology | Laser |
| Maximum resolution | 4800 x 4800 DPI |
| Print speed (black, normal quality, A4/US Letter) | 14 ppm |
| Duplex printing mode | Auto |
| Printing | Mono printing |
| Duplex printing | Yes |
Other features
| All-in-one functions | Copy, Fax, Print, Scan |
| Color all-in-one functions | Scan |
| Dimensions (WxDxH) | 560 x 609 x 794 mm |
| Network ready | Yes |
| Power supply type | AC |
| Depth (imperial) | 24 “ |
| Fax compatibility | ITU-T G3 |
| Height (imperial) | 31.27 “ |
| Other network protocols supported | TCP/IPv4, HTTP, SNMPv1/v2c/v3, LDAP, SMTP, SSL/TLS, IPSec, DNS, WINS, SLP, Bonjour, SSDP, DDNS, DHCP/BOOTP, IPv6 |
| Width (imperial) | 22.05 “ |
Features
| Maximum duty cycle | 100000 pages per month |
| Digital sender | No |
Copying
| Maximum copy resolution | 4800 x 4800 DPI |
| Time to first copy (black, normal) | 8 s |
| Copying | Mono copying |
| Duplex copying | Yes |
Scanning
| Optical scanning resolution | 4800 x 4800 DPI |
| Scan to | E-mail, Fax, FTP, USB |
| Image formats supported | JPG |
| Grayscale levels | 256 |
| Scanning | Color scanning |
| Duplex scanning | Yes |
Fax
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 200 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax coding methods | JPEG, MH, MMR (Fax coding method), MR |
| Faxing | Mono faxing |
| Duplex faxing | Yes |
Input & output capacity
| Total input capacity | 150 sheets |
| Paper input type | Paper tray |
| Total output capacity | 150 sheets |
Paper handling
| Maximum print size | 297 x 432 mm |
| Paper tray media types | Plain paper |
| Multi-purpose tray media types | Bond paper, Glossy paper, Labels, Letterhead, Plain paper, Recycled paper |
| ISO A-series sizes (A0…A9) | A3, A4 |
| ISO B-series sizes (B0…B9) | B5 |
| JIS B-series sizes (B0…B9) | B5 |
| Maximum ISO A-series paper size | A3 |
Design
| Display | TFT |
| Display diagonal | 7 “ |
| Display resolution | 800 x 480 pixels |
| Touchscreen | Yes |
| Built-in display | Yes |
| Market positioning | Business |
| Control type | Touch |
Ports & interfaces
| Direct printing | Yes |
| Standard interfaces | USB 2.0, Wireless LAN |
| Optional connectivity | Wireless LAN |
| USB 2.0 ports quantity | 3 |
| USB port | Yes |
Network
| Ethernet LAN | No |
| Wi-Fi | – |
| Supported network protocols (IPv4) | Yes |
| Supported network protocols (IPv6) | Yes |
Performance
| Internal memory | – MB |
| Card reader integrated | No |
| Processor frequency | 1000 MHz |
| Processor family | – |
| Mac compatibility | Yes |
| Built-in processor | Yes |
Power
| Power consumption (average operating) | – W |
| AC input voltage | 110 – 127 V |
Weight & dimensions
| Weight | 53587 g |
| Equalizer dimensions (W x D x H) | – mm |
| Depth | 609 mm |
| Height | 794 mm |
| Width | 560 mm |
System requirements
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other operating systems supported | Novell NetWare 5.x |



