Description
Print technology
Laser
All-in-one functions
Copy, Print, Scan
Maximum duty cycle
150000 pages per month
Maximum copy resolution
600 x 600 DPI
Optical scanning resolution
600 x 600 DPI
Total input capacity
520 sheets
General
| Brand | Samsung |
| Model | SCX-8240NA | SCX-8240NA |
| Product | printer |
| EAN | 8806085129443 |
| Language | English |
| Filetype | User manual (PDF) |
Printing
| Print technology | Laser |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Print resolution black | 600 x 600 DPI |
| Time to first page (black, normal) | 8 s |
| Warm-up time (from sleep mode) | 16 s |
| Warm-up time | 39 s |
| Printing | Mono printing |
| Duplex printing | Yes |
Other features
| All-in-one functions | Copy, Print, Scan |
| Color all-in-one functions | Scan |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
| Compatible operating systems | Windows 8/7/Vista/XPrnRedHat Enterprise Linux WS 4 / 5 (32/64bit)rnFedora Core 2 – 10 (32/64bit)rnSuSE Linux 9.1 (32bit)rnOpenSuSE 9.2/9.3/10/10.1/10.2/10.3/11/11.1 (32/64bit)rnMandrake 10.0/10.1 (32/64bit)rnMandriva 2005-2009 (32/64bit)rnUbuntu 6.06/6.10/7.04/7.10/8.04/8.10 (32/64bit)rnSuSE Linux Enterprise Desktop 9/10 (32/64bit)rnDebian 3.1/4.0/5.0 (32/64bit) |
Features
| Maximum duty cycle | 150000 pages per month |
| Optional functions | Fax |
| Page description languages | PCL 5Ce, PCL 6C, PDF 1.7, PostScript 3 |
| Printing colors | Black |
| Digital sender | No |
Copying
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 9999 copies |
| Copier resize | 25 – 400 % |
| Time to first copy (black, normal) | 5.5 s |
| Copy speed (black, normal quality, A4) | 40 cpm |
| Copying | Mono copying |
Scanning
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan area | 297 x 432 mm |
| Maximum scan resolution | 4800 x 4800 DPI |
| Image formats supported | JPG, TIF |
| Document formats supported | |
| Scan technology | CCDM |
| Scanning | Color scanning |
Input & output capacity
| Total input capacity | 520 sheets |
| Paper input type | Cassette |
| Maximum input capacity | 3140 sheets |
| Total output capacity | 500 sheets |
| Maximum output capacity | 3250 sheets |
Paper handling
| ISO A-series sizes (A0…A9) | A3, A4, A5 |
| Maximum print size | 297 x 420 mm |
| Paper tray media types | Bond paper, Card stock, Labels, Plain paper, Pre-Printed, Recycled paper, Thin paper |
| Multi-purpose tray media types | Bond paper, Envelopes, Hole punched paper, Labels, Letterhead, Plain paper, Preprinted forms, Recycled paper |
| ISO B-series sizes (B0…B9) | B5 |
| Non-ISO print media sizes | Executive (184 x 267mm), Folio (media size), Legal (media size), Letter (media size), Oficio (media size), Statement (140 x 216mm) |
| JIS B-series sizes (B0…B9) | B5 |
| Paper tray media weight | 60 – 176 g/mยฒ |
| Multi-Purpose Tray media weight | 60 – 176 g/mยฒ |
| Maximum ISO A-series paper size | A3 |
Design
| Display | LCD |
| Display diagonal | 8.9 “ |
| Display resolution | 1024 x 600 pixels |
| Touchscreen | Yes |
| Product color | Blue, White |
| Built-in display | Yes |
| Market positioning | Business |
| Control type | Touch |
Ports & interfaces
| Direct printing | Yes |
| Standard interfaces | USB 2.0 |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
Network
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Security algorithms | SSL/TLS |
Performance
| Internal memory | 1024 MB |
| Memory slots | 1 |
| Internal storage capacity | 320 GB |
| Card reader integrated | No |
| Processor frequency | 1000 MHz |
| Sound pressure level (copying) | 55 dB |
| Sound power level (standby) | 37 dB |
| Sound pressure level (printing) | 52 dB |
| Sound pressure level (quiet mode) | 27 dB |
| Built-in processor | Yes |
Power
| Power consumption (average operating) | 1100 W |
| Power consumption (off) | 1.5 W |
| AC input frequency | 50 – 60 Hz |
| AC input voltage | 220 – 240 V |
Weight & dimensions
| Width | 677.5 mm |
| Depth | 763 mm |
| Height | 853.6 mm |
| Weight | 92500 g |
System requirements
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Wi |


