Description
| Rated Power | 850W |
| Fan | 120mm hydraulic bearing fan |
| Energy-Efficient | 80 PLUS GOLD Certified |
| Dimensions | 150 x 140 x 85 mm / 2.2kg |
| Support temperature control | With AI cooler smart temperature control |
| PFC | Active PFC |
| Conversion efficiency | 92.06% (50% Load 230V) |
| Motherboard electricity interface | 24(20+4)Pin*1 |
| CPU supply electricity interface | 8(4+4)Pin*2 |
| AC Input Voltage | 100-240V |
| PCI-E Interface
D-type 4PIN Interface SATA Interface |
PCIe5.0 16PIN*1 +8(6+2)PIN*3
3 8 |
