Description
General Information
| Attribute | Details |
|---|---|
| Launch Date | Q2’2011 |
| Status | Discontinued |
| End of Updates | December 31, 2019 |
| Socket | LGA1155 |
| Package Size | 37.5mm x 37.5mm |
| Max CPU Configuration | 1 CPU |
| TDP | 80 W |
| Tcase Max | 69.1°C |
| Embedded Options Available | No |
Performance
| Attribute | Details |
|---|---|
| Total Cores | 4 |
| Total Threads | 4 |
| Base Frequency | 3.10 GHz |
| Max Turbo Frequency | 3.40 GHz |
| Intel® Turbo Boost Technology | 2.0 |
| Cache | 8 MB Intel® Smart Cache |
| Bus Speed | 5 GT/s |
Memory Specifications
| Attribute | Details |
|---|---|
| Max Memory Size | 32 GB |
| Memory Types | DDR3 1066/1333 |
| Max Memory Channels | 2 |
| Max Memory Bandwidth | 21 GB/s |
| ECC Memory Supported | Yes |
Expansion Options
| Attribute | Details |
|---|---|
| PCI Express Revision | 2.0 |
| Max PCI Express Lanes | 20 |
Graphics Specifications
| Feature | Supported |
|---|---|
| Intel® Quick Sync Video | No |
| Intel® InTru™ 3D Technology | No |
| Intel® Flexible Display Interface (FDI) | No |
| Intel® Clear Video HD Technology | No |
Advanced Technologies
| Technology | Supported |
|---|---|
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | No |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.1, SSE4.2, AVX |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Demand Based Switching | Yes |
| Intel® Fast Memory Access | Yes |
| Intel® Flex Memory Access | Yes |
| Intel® Identity Protection Technology | Yes |
Security & Virtualization
| Feature | Supported |
|---|---|
| Intel vPro® Platform | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
