Description
Technical Specifications
| Attribute | Details |
|---|---|
| Launch Date | Q1’2010 |
| Status | Discontinued |
| Use Case | Communications / Server Workloads |
| Socket | LGA1366 / FCLGA1366 |
| TDP | 80W |
| Package Size | 42.5mm x 45mm |
| Tcase Max | 76.2°C |
Performance
| Attribute | Details |
|---|---|
| Total Cores / Threads | 6 Cores / 12 Threads |
| Base Clock Speed | 2.40 GHz |
| Max Turbo Frequency | 2.67 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Bus Speed | 5.86 GT/s QPI |
| QPI Links | 2 |
| Max CPU Configuration | 2 CPUs (Dual-socket capable) |
Memory Support
| Attribute | Details |
|---|---|
| Max Memory Size | 288 GB (DDR3) |
| Memory Types | DDR3-800 / 1066 / 1333 |
| Memory Channels | 3 (Triple Channel) |
| Max Memory Bandwidth | 32 GB/s |
| ECC Support | Yes |
| Physical Address Ext. | 40-bit |
Security & Virtualization
| Feature | Supported |
|---|---|
| Intel® Hyper-Threading Technology | Yes |
| Intel® Turbo Boost Technology (1.0) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® VT-d (Directed I/O) | Yes |
| Intel® EPT (Extended Page Tables) | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® AES New Instructions | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Demand-Based Switching | Yes |
| Thermal Monitoring Technologies | No |
Instruction Set & Features
-
Architecture: 64-bit
-
Instruction Set: Intel® SSE4.2
-
Idle States: Supported
-
Intel® 64 Technology: Yes
-
Embedded Options Available: Yes
