Description
| Wireless | |
| Standard | IEEE802.11n/g/b; IEEE802.11ac/a; IEEE802.3/3u/ab; |
| Signal Rate | 2.4GHz Up to 300Mbps 5 GHz UP to 867Mbps |
| Frequency Range | 2.4-2.4835GHz; 5.180-5.825GHZ |
| Transmit Power | 20dBm(MAX) |
| Data Transfer Rate | 802.11ac: 80MHZ(433Mbps) 160MHZ(867Mbps) 802.11n: 40MHz(300Mbps, 270Mbps, 240Mbps, 180Mbps, 120Mbps, 90Mbps, 60Mbps, 30Mbps) 20MHz (144Mbps, 130Mbps, 115Mbps, 86Mbps, 57Mbps, 43Mbps, 28Mbps, 14Mbps) (Auto-Sense) 801.11g: (54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 11Mbps, 9Mbps, 6Mbps) 802.11b: (11Mbps,9Mbps, 6Mbps, 5.5Mbps, 2Mbps, 1Mbps) |
| Wireless Mode | AP, Multiple AP |
| Wireless Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK (TKIP/AES),WPA/WPA2 SSID Broadcast Enable/Disable Wireless MAC Filtering |
| Hardware | |
| Standards | IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX, IEEE 802.3u 1000Base-TX |
| Interface | 1* 10/100/1000M Auto MDI/MDIX RJ45 WAN port 4* 10/100/1000M Auto MDI/MDIX RJ45 LAN port 1* 10/100/1000Mย Fiber port |
| LED Indicators | PWR, WPS, SYS, 2.4G, 5G, LAN1 ~4, WAN, Fiber |
| Buttons | WPS/Default, Power ON/OFF, Wi-Fi ON/OFF |
| Antenna | 4 * external 5dBi antenna, omni-directional antennas |
| Power Supply | DC 12V/1A(Output) |
| Dimensions (L x W x H ) | 210 mm ร135mm ร31mm |
| Software | |
| WAN Type | PPPoE, Static IP, DHCP(Dynamic IP), Bridged, DS-Lite, 6rd |
| Port Forwarding | Virtual Servers, Port Triggering, UPnP, DMZ |
| Remote Access | Telnet, TFTP, HTTP, HTTPs, SNMP, SSH, PING, TR069 |
| Access Control | IP/MAC/URL & Domain filtering |
| VPN Pass-through | PPTP, L2TP |
| Advanced | SNMP, IPv6, RIP, DLNA, TR069, IPTV, IGMP Snooping, MLD Proxy & Snooping, DDNS, QOS, DOS, DHCP Relay |
| Others | |
| Certification | FCC, CE |
| Environment | Operating Temperature: 0โ~40โ Storage Temperature: -40โ~70โ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Package Contents |
1 * WF2780F 1 * Quick Install Guide 1 * Power Adapter 1 * Gigabit Cable |


